| LAKE WISCONSIN 2018 | |
PLACE | ANGLER | Total Weight |
1st Place | PETE GRASSEL | 12.45 |
2nd Place | DON GOODWIN | 11.48 |
3rd Place | JOE GREENWOOD | 7.57 |
4th Place | STEVE SKINNER | 6.80 |
| DARREN WAFLE | 6.77 |
| LEE HENDRICKS | 6.75 |
| BUD HAUSER | 5.62 |
| JOHN HESS | 5.15 |
| SAM KLINE | 5.07 |
| TROY MCCANN | 4.31 |
| AL REVELS | 2.65 |
| BILL LAUGHLIN | 2.05 |
| DAN CREVISTON | 1.91 |
| RANDY MILLER | 1.77 |
| WALKER ELLSWORTH | 0.00 |
| BOB JOHNSON | 0.00 |
| DAVE KOPP | 0.00 |
| DARYL KUBLY | 0.00 |
| TY SHERMAN | 0.00 |
| NICK MILLER | 0.00 |
|
|
Big Fish | PETE GRASSEL | 3.28 |
|
| MASON 2018 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 4.22 |
2nd Place | AL REVELS | 2.08 |
3rd Place | TY SHERMAN | 1.19 |
4th Place | DON GOODWIN | 1.18 |
| RANDY MILLER | 1.13 |
| JOHN HESS | 0.62 |
| DAN CREVISTON | 0.00 |
| LACEY GREENWOOD | 0.00 |
| BUD HAUSER | 0.00 |
| SAM KLINE | 0.00 |
| TROY MCCANN | 0.00 |
| STEVE SKINNER | 0.00 |
| WALKER ELLSWORTH | 0.00 |
| LEE HENDRICKS | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 1.43 |
|
| LAKE WISCONSIN OPEN 2018 | |
PLACE | ANGLER | Total Weight |
|
| LITTLE GREEN 2018 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 16.28 |
2nd Place | BUD HAUSER | 14.08 |
3rd Place | TROY MCCANN | 11.53 |
4th Place | DON GOODWIN | 11.08 |
| BOB JOHNSON | 6.16 |
| RANDY MILLER | 5.84 |
| SAM KLINE | 5.82 |
| DAN PHILBRICK | 5.62 |
| STEVE SKINNER | 5.21 |
| DAVE GREEN | 4.36 |
| MELISSA GREEN | 4.29 |
| DAN CREVISTON | 3.20 |
| AL REVELS | 1.93 |
| CHRIS HAUMSCHILD | 1.84 |
| LEE HENDRICKS | 1.69 |
| TANIA BLOSS | 0.00 |
| BLAKE HINZE | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 4.14 |
|
| MADION CHAIN 2018 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 12.72 |
2nd Place | STEVE SKINNER | 10.71 |
3rd Place | CHRIS HAUMSCHILD | 9.89 |
4th Place | JOE GREENWOOD | 9.74 |
| RANDY MILLER | 8.47 |
| AL REVELS | 7.18 |
| DON GOODWIN | 6.58 |
| SAM KLINE | 5.87 |
| LACEY GREENWOOD | 5.61 |
| BUD HAUSER | 4.80 |
|
|
Big Fish | TROY MCCANN | 3.24 |
|
| CASTLE ROCK 2018 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 6.54 |
2nd Place | DON GOODWIN | 5.65 |
3rd Place | RANDY MILLER | 3.69 |
4th Place | TROY MCCANN | 3.23 |
| STEVE SKINNER | 2.58 |
| SAM KLINE | 1.51 |
| BUD HAUSER | 0.00 |
| JOHN HESS | 0.00 |
| DARYL KUBLY JR | 0.00 |
| AL REVELS | 0.00 |
|
|
Big Fish | DON GOODWIN | 2.88 |
|
| PRAIRIE DU CHIEN JULY 14, 2018 | |
PLACE | ANGLER | Total Weight |
1st Place | BRADY RUFENACHT | 12.04 |
2nd Place | MIKE RICHIE | 11.66 |
3rd Place | TAD CLARK | 11.09 |
4th Place | DON GOODWIN | 10.48 |
| DAVE GREEN | 9.23 |
| DARREN WAFLE | 9.10 |
| JACOB ELY | 9.05 |
| SHELLY JOHNSON | 7.84 |
| MELISSA GREEN | 6.47 |
| DAVE KOPP | 6.47 |
| JOE GREENWOOD | 6.29 |
| RANDY MILLER | 5.04 |
| BUD HAUSER | 4.10 |
| SAM KLINE | 3.84 |
| JOHN HESS | 3.73 |
| AL REVELS | 3.58 |
| DAN PHILBRICK | 1.94 |
| TROY MCCANN | 1.89 |
| TY SHERMAN | 1.36 |
| DAN CREVISTON | 0.00 |
| STEVE SKINNER | 0.00 |
| JEFF PHILLIP | 0.00 |
| JOE | 0.00 |
|
|
Big Fish | BRADY RUFENACHT | 3.40 |
|
| PRAIRIE DU CHIEN JULY 15, 2018 | |
PLACE | ANGLERS | Total Weight |
1st Place | TAD CLARK | 12.14 |
2nd Place | SHELLY JOHNSON | 11.23 |
3rd Place | DAVE GREEN | 10.44 |
4th Place | DON GOODWIN | 9.14 |
| TROY MCCANN | 7.46 |
| JOE GREENWOOD | 5.94 |
| MELISSA GREEN | 5.80 |
| AL REVELS | 5.63 |
| TY SHERMAN | 5.45 |
| STEVE SKINNER | 3.95 |
| JOHN HESS | 3.89 |
| SAM KLINE | 3.54 |
| DAN CREVISTON | 3.49 |
| RANDY MILLER | 1.58 |
| BUD HAUSER | 1.51 |
| DAVE KOPP | 0.00 |
| DAN PHILBRICK | 0.00 |
| MIKE RICHIE | 0.00 |
| DARREN WAFLE | 0.00 |
| JOE | 0.00 |
|
|
Big Fish | TAD CLARK | 3.43 |
|
| BUFFALO 2018 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 13.01 |
2nd Place | DON GOODWIN | 12.45 |
3rd Place | RANDY MILLER | 9.70 |
4th Place | MIKE RICHIE | 4.35 |
| DAN CREVISTON | 4.27 |
| ADAM MCCRACKEN | 3.90 |
| SAM KLINE | 2.79 |
| TROY MCCANN | 2.28 |
| DAVE GREEN | 1.73 |
| MELISSA GREEN | 0.00 |
| AL REVELS | 0.00 |
| KIP RICHIE | 0.00 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | DON GOODWIN | 3.61 |
|
| LAKE REDSTONE OPEN 2018 | |
PLACE | ANGLERS | Total Weight |
|
| MYSTERY LAKE (SWAN) 2018 | |
PLACE | ANGLERS | Total Weight |
1st Place | JIM FREDRICKSON | 12.30 |
2nd Place | DAVE GREEN | 9.50 |
3rd Place | JOE GREENWOOD | 7.43 |
4th Place | DON GOODWIN | 5.83 |
| DAN CREVISTON | 4.72 |
| TROY MCCANN | 3.33 |
| RANDY MILLER | 2.77 |
| MELISSA GREEN | 1.91 |
| SAM KLINE | 0.00 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | JIM FREDRICKSON | 5.37 |
|
| WAUPACA CHAIN 2018 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 9.82 |
2nd Place | STEVE SKINNER | 3.71 |
3rd Place | SAM KLINE | 3.26 |
4th Place | JOE GREENWOOD | 3.26 |
| TROY MCCANN | 2.34 |
| BILL LAUGHLIN | 1.67 |
| CHRIS HAUMSCHILD | 1.24 |
| DAN PHILBRICK | 0.00 |
|
|
Big Fish | TROY MCCANN | 2.34 |
|